_________K___K_____KK____K_R_KK______________K_K____K_______KKK_ __W__K_______K____K______R_RKKK___K__K___K_____________K__C__... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/280/280 | _ | 43.21 | 16 | 5 | 2823 | 0.0 | 3.15 | 3.15 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/10/08/%D8%A7%D8%B9%D8%B2%D8%A7%D9%85-%D8%AA%DB%8C%D9% |
| 0-0 | 3226794 | 0/585/585 | _ | 43.20 | 18 | 5 | 6193 | 0.0 | 5.40 | 5.40 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /shop/?stock_status=instock&per_page=9 HTTP/1.1 |
| 0-0 | 3226794 | 0/457/457 | _ | 43.09 | 8 | 6 | 4518 | 0.0 | 4.66 | 4.66 | 68.183.207.63 | http/1.1 | ||
| 0-0 | 3226794 | 0/263/263 | _ | 43.29 | 3 | 6 | 2098 | 0.0 | 2.57 | 2.57 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AF%D9%81%D8%AA%D8%B1%DA%A9%D8%A7%D8%B1-%D9%86% |
| 0-0 | 3226794 | 0/228/228 | _ | 43.28 | 8 | 5 | 2329 | 0.0 | 2.91 | 2.91 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AA%DB%8C%D9%85-%D8%A8%D8%B3%DA%A9%D8%AA%D8%A8%D8%A |
| 0-0 | 3226794 | 0/244/244 | _ | 43.25 | 12 | 5 | 2289 | 0.0 | 3.15 | 3.15 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /shop/?stock_status=onsale&per_page=36 HTTP/1.1 |
| 0-0 | 3226794 | 0/358/358 | _ | 43.21 | 16 | 0 | 3134 | 0.0 | 3.62 | 3.62 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/listajax?SearchField=Name&SortBy=Name&PageSize=Coun |
| 0-0 | 3226794 | 0/224/224 | _ | 43.30 | 1 | 3 | 2516 | 0.0 | 2.60 | 2.60 | 57.141.20.58 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d9%88%d8%a7%da%a9%d8%b3%d9%86-%d8%af%d8%b1-%d8%a2%d9% |
| 0-0 | 3226794 | 0/280/280 | _ | 43.22 | 11 | 6 | 2647 | 0.0 | 3.30 | 3.30 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 0-0 | 3226794 | 1/486/486 | K | 43.32 | 2 | 4 | 5286 | 8.8 | 5.47 | 5.47 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 0-0 | 3226794 | 0/416/416 | _ | 43.26 | 9 | 3 | 3773 | 0.0 | 3.56 | 3.56 | 57.141.20.39 | http/1.1 | generalyadak.com:443 | GET /product-tag/%d8%b3%d9%86%d8%b3%d9%88%d8%b1-%d8%a7%da%a9%d8 |
| 0-0 | 3226794 | 0/291/291 | _ | 43.30 | 5 | 2 | 2591 | 0.0 | 3.69 | 3.69 | 78.153.140.93 | http/1.1 | server5.cpanelcloud.name:80 | POST / HTTP/1.1 |
| 0-0 | 3226794 | 0/336/336 | _ | 43.29 | 1 | 2 | 3611 | 0.0 | 3.90 | 3.90 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/en/products_id/1500/so |
| 0-0 | 3226794 | 1/178/178 | K | 43.32 | 1 | 6 | 1701 | 8.8 | 2.28 | 2.28 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=9&shop_view= |
| 0-0 | 3226794 | 0/323/323 | _ | 43.22 | 13 | 5 | 3011 | 0.0 | 3.50 | 3.50 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=9&shop_view= |
| 0-0 | 3226794 | 0/357/357 | _ | 43.33 | 0 | 5 | 3638 | 0.0 | 3.33 | 3.33 | 51.91.254.244 | http/1.1 | aaznp.ir:443 | GET /product-category/mobile/?per_row=2&shop_view=grid&per_page |
| 0-0 | 3226794 | 0/352/352 | _ | 43.15 | 17 | 2 | 3561 | 0.0 | 3.65 | 3.65 | 38.95.35.85 | http/1.1 | navachang.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/329/329 | _ | 43.24 | 13 | 6 | 2760 | 0.0 | 3.03 | 3.03 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/online-busine |
| 0-0 | 3226794 | 0/471/471 | _ | 43.17 | 18 | 6 | 4349 | 0.0 | 4.29 | 4.29 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/?per_row=3&pe |
| 0-0 | 3226794 | 21/356/356 | K | 43.30 | 4 | 0 | 2831 | 23.2 | 3.55 | 3.55 | 52.167.144.204 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%85%D8%AA%D9%86%D8%A7%D8%B3%D8%A8-%D8%B3%D8%A7%D8%B |
| 0-0 | 3226794 | 1/188/188 | K | 43.34 | 0 | 6 | 2014 | 11.6 | 2.47 | 2.47 | 95.108.213.192 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=15557 HTTP/1.1 |
| 0-0 | 3226794 | 0/390/390 | _ | 43.24 | 12 | 0 | 3753 | 0.0 | 3.48 | 3.48 | 85.208.96.206 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1014721233 HTTP/1.1 |
| 0-0 | 3226794 | 0/285/285 | _ | 43.31 | 3 | 5 | 2253 | 0.0 | 2.97 | 2.97 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B1%D9%82%D8%A7%D8%A8%D8%AA%D9%87%D8%A7%DB%8C-%D9%8 |
| 0-0 | 3226794 | 0/235/235 | _ | 43.06 | 10 | 3 | 2380 | 0.0 | 3.02 | 3.02 | 68.183.207.63 | http/1.1 | ||
| 0-0 | 3226794 | 0/356/356 | _ | 43.26 | 5 | 5 | 3411 | 0.0 | 3.70 | 3.70 | 66.249.68.3 | http/1.1 | kababmilad.ir:443 | GET / HTTP/1.1 |
| 1-0 | 3226796 | 1/283/283 | K | 43.78 | 2 | 6 | 2903 | 11.6 | 3.36 | 3.36 | 213.180.203.22 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=15965 HTTP/1.1 |
| 1-0 | 3226796 | 0/380/380 | _ | 43.56 | 8 | 3 | 4162 | 0.0 | 4.24 | 4.24 | 68.183.207.63 | http/1.1 | ||
| 1-0 | 3226796 | 0/330/330 | R | 43.51 | 35 | 5 | 2985 | 0.0 | 3.23 | 3.23 | 91.108.5.151 | http/1.1 | ||
| 1-0 | 3226796 | 0/336/336 | _ | 43.70 | 12 | 5 | 3266 | 0.0 | 3.80 | 3.80 | 66.249.79.73 | http/1.1 | cherrybook.ir:443 | GET /robots.txt HTTP/1.1 |
| 1-0 | 3226796 | 2/188/188 | K | 43.80 | 0 | 6 | 2176 | 16.4 | 2.66 | 2.66 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%B3%D9%88%DA%98%D9%87-%D8%B4%D9%88-%D8%A8%D8%A7 |
| 1-0 | 3226796 | 2/336/336 | K | 43.78 | 1 | 5 | 3422 | 16.2 | 3.67 | 3.67 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/16/?per_row=4&shop_view=grid&per_page=24&add-to- |
| 1-0 | 3226796 | 0/279/279 | _ | 43.72 | 10 | 5 | 2476 | 0.0 | 2.77 | 2.77 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /fun/174963066451/photo-travel-to-date-hashemi-rafsanjani-a |
| 1-0 | 3226796 | 0/307/307 | _ | 43.73 | 3 | 3 | 2869 | 0.0 | 3.11 | 3.11 | 57.141.20.42 | http/1.1 | asrazadionline.ir:80 | GET /1399/03/21/%d9%85%d8%b9%d8%a7%d9%88%d9%86-%d9%88%d8%b2%db% |
| 1-0 | 3226796 | 0/480/480 | _ | 43.53 | 9 | 2 | 3719 | 0.0 | 3.27 | 3.27 | 68.183.207.63 | http/1.1 | ||
| 1-0 | 3226796 | 0/377/377 | _ | 43.60 | 9 | 5 | 4033 | 0.0 | 4.49 | 4.49 | 68.183.207.63 | http/1.1 | ||
| 1-0 | 3226796 | 0/300/300 | _ | 43.67 | 14 | 2 | 2864 | 0.0 | 5.69 | 5.69 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/currency/TMN/sort/action/buy_no |
| 1-0 | 3226796 | 0/363/363 | _ | 43.75 | 6 | 3 | 2740 | 0.0 | 3.38 | 3.38 | 216.244.66.227 | http/1.1 | connectsystem.ir:80 | GET /%D9%81%D8%B1%D9%88%D8%B4%DA%AF%D8%A7%D9%87/?add-to-cart=99 |
| 1-0 | 3226796 | 0/325/325 | _ | 43.69 | 13 | 13 | 3154 | 0.0 | 3.65 | 3.65 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/01/23/240320301737609546.webp HTTP/1.1 |
| 1-0 | 3226796 | 0/386/386 | _ | 43.56 | 12 | 5 | 4017 | 0.0 | 4.67 | 4.67 | 123.26.72.250 | http/1.1 | ||
| 1-0 | 3226796 | 0/281/281 | _ | 43.80 | 0 | 5 | 2826 | 0.0 | 2.99 | 2.99 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:80 | GET /feed/ HTTP/1.1 |
| 1-0 | 3226796 | 0/293/293 | _ | 43.74 | 5 | 5 | 3078 | 0.0 | 3.51 | 3.51 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/16/?per_row=4&shop_view=grid&per_page=24&add-to- |
| 1-0 | 3226796 | 0/338/338 | _ | 43.71 | 16 | 5 | 3150 | 0.0 | 3.88 | 3.88 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/listajax?SearchField=Name&SortBy=Name&PageSize=Coun |
| 1-0 | 3226796 | 0/341/341 | _ | 43.72 | 11 | 3 | 2807 | 0.0 | 4.93 | 4.93 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post490984.php HTTP/1.1 |
| 1-0 | 3226796 | 0/405/405 | _ | 43.76 | 2 | 5 | 4295 | 0.0 | 4.04 | 4.04 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=9&shop_view= |
| 1-0 | 3226796 | 0/296/296 | _ | 43.73 | 10 | 0 | 3026 | 0.0 | 3.64 | 3.64 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/listajax?SortBy=Name&PageSize=Count10&PageIndex=1&S |
| 1-0 | 3226796 | 1/388/388 | K | 43.79 | 0 | 0 | 3397 | 1.1 | 3.76 | 3.76 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/listajax?SortBy=Name&PageSize=Count10&PageIndex=7&S |
| 1-0 | 3226796 | 0/377/377 | _ | 43.75 | 1 | 6 | 3642 | 0.0 | 4.15 | 4.15 | 177.223.106.25 | http/1.1 | khabarnab.com:443 | GET /externallink/1415887 HTTP/1.1 |
| 1-0 | 3226796 | 1/384/384 | K | 43.79 | 1 | 6 | 4032 | 11.6 | 4.30 | 4.30 | 5.255.231.27 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=17507 HTTP/1.1 |
| 1-0 | 3226796 | 0/280/280 | _ | 43.73 | 10 | 0 | 2628 | 0.0 | 3.18 | 3.18 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/listajax?SortBy=Name&PageSize=Count10&PageIndex=1&S |
| 1-0 | 3226796 | 0/280/280 | _ | 43.70 | 10 | 0 | 2750 | 0.0 | 3.02 | 3.02 | 157.55.39.194 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%85%D8%B9%D8%AF%D9%86-%D9%88-%D8%AA%D8%AC%D8%A7%D8% |
| 2-0 | 3226797 | 0/266/266 | _ | 42.33 | 6 | 3 | 2441 | 0.0 | 2.96 | 2.96 | 127.0.0.1 | http/1.1 | server5.cpanelcloud.name:80 | GET / HTTP/1.0 |
| 2-0 | 3226797 | 0/292/292 | _ | 42.34 | 5 | 6 | 2855 | 0.0 | 3.06 | 3.06 | 114.119.155.217 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/46/from_tags/1/language/e |
| 2-0 | 3226797 | 1/371/371 | K | 42.38 | 0 | 7 | 3550 | 8.8 | 4.00 | 4.00 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/listajax?SortBy=Name&PageSize=Count10&PageIndex=7&S |
| 2-0 | 3226797 | 0/372/372 | _ | 42.30 | 8 | 5 | 3523 | 0.0 | 4.25 | 4.25 | 68.183.207.63 | http/1.1 | alokeratin.com:443 | GET / HTTP/1.1 |
| 2-0 | 3226797 | 0/246/246 | _ | 42.22 | 17 | 6 | 2473 | 0.0 | 3.41 | 3.41 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 2-0 | 3226797 | 0/353/353 | _ | 42.12 | 8 | 5 | 3717 | 0.0 | 3.63 | 3.63 | 68.183.207.63 | http/1.1 | ||
| 2-0 | 3226797 | 0/248/248 | _ | 42.25 | 14 | 2 | 2646 | 0.0 | 2.98 | 2.98 | 66.116.235.214 | http/1.1 | elwonstor.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/275/275 | _ | 42.24 | 14 | 2 | 2698 | 0.0 | 3.95 | 3.95 | 185.198.240.126 | http/1.1 | stonevo.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/212/212 | _ | 42.23 | 15 | 5 | 1818 | 0.0 | 3.00 | 3.00 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=76,51,43,85,15,63,71,54,61,64,67, |
| 2-0 | 3226797 | 0/348/348 | _ | 42.35 | 3 | 0 | 3197 | 0.0 | 3.66 | 3.66 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/listajax?SortBy=Name&PageSize=Count10&PageIndex=7&S |
| 2-0 | 3226797 | 2/195/195 | K | 42.37 | 1 | 4 | 2028 | 25.9 | 2.58 | 2.58 | 134.209.113.97 | http/1.1 | ketabnabb.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 1/335/335 | K | 42.36 | 3 | 5 | 2816 | 11.4 | 3.42 | 3.42 | 74.7.244.19 | http/1.1 | afsharpress.ir:443 | GET /robots.txt HTTP/1.1 |
| 2-0 | 3226797 | 2/325/325 | K | 42.39 | 0 | 1 | 3336 | 6.8 | 3.81 | 3.81 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/en/products_id/1500/so |
| 2-0 | 3226797 | 0/283/283 | _ | 42.31 | 5 | 13 | 2979 | 0.0 | 3.81 | 3.81 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/08/27/152414721756282746.webp HTTP/1.1 |
| 2-0 | 3226797 | 0/246/246 | _ | 42.24 | 11 | 5 | 2347 | 0.0 | 2.95 | 2.95 | 43.173.132.81 | http/1.1 | cheetateam.ir:443 | GET /robots.txt HTTP/1.1 |
| 2-0 | 3226797 | 0/469/469 | _ | 42.28 | 9 | 4 | 5351 | 0.0 | 4.73 | 4.73 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AF%D8%B1%D8%AE%D9%88%D8%A7%D8%B3%D8%AA-%D8%AA% |
| 2-0 | 3226797 | 1/307/307 | W | 42.39 | 0 | 0 | 3253 | 11.3 | 3.61 | 3.61 | 216.73.217.81 | http/1.1 | abzarsamyar.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 2-0 | 3226797 | 0/334/334 | _ | 42.31 | 9 | 6 | 3506 | 0.0 | 3.90 | 3.90 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/opening-sites |
| 2-0 | 3226797 | 0/289/289 | _ | 42.29 | 10 | 0 | 3060 | 0.0 | 3.68 | 3.68 | 85.208.96.207 | http/1.1 | jirjirk.com:443 | GET /fun/174903330427/photo-traveling-in-time-martyr-babaei-is- |
| 2-0 | 3226797 | 1/279/279 | K | 42.36 | 1 | 5 | 2188 | 11.8 | 2.46 | 2.46 | 46.245.90.84 | http/1.1 | asrazadionline.ir:443 | GET /1404/08/19/iranjobnews-sabah-haberleri-monday-november-10- |
| 2-0 | 3226797 | 0/334/334 | _ | 42.33 | 8 | 5 | 2772 | 0.0 | 3.63 | 3.63 | 207.180.11.238 | http/1.1 | khabarnab.com:443 | GET /video/174625988062/true HTTP/1.1 |
| 2-0 | 3226797 | 0/367/367 | _ | 42.32 | 6 | 6 | 2956 | 0.0 | 3.46 | 3.46 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/?per_row=3&pe |
| 2-0 | 3226797 | 0/382/382 | _ | 42.19 | 18 | 2 | 4256 | 0.0 | 4.22 | 4.22 | 95.108.213.138 | http/1.1 | _wildcard_.zgig.ir:80 | GET /robots.txt HTTP/1.1 |
| 2-0 | 3226797 | 0/246/246 | _ | 42.35 | 4 | 3 | 2661 | 0.0 | 3.01 | 3.01 | 57.141.20.58 | http/1.1 | radima.ir:443 | GET /product-tag/%d8%b1%d8%a7%d8%af%db%8c%d8%a7%d8%aa%d9%88%d8% |
| 2-0 | 3226797 | 0/576/576 | _ | 42.30 | 10 | 6 | 5119 | 0.0 | 4.41 | 4.41 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/listajax?SortBy=Name&PageSize=Count10&PageIndex=1&S |
| 3-0 | 3226798 | 0/328/328 | _ | 38.73 | 12 | 5 | 2324 | 0.0 | 2.53 | 2.53 | 66.249.79.73 | http/1.1 | cherrybook.ir:443 | GET /tags/danlud-d-af-rman/ HTTP/1.1 |
| 3-0 | 3226798 | 0/254/254 | _ | 38.77 | 10 | 5 | 2400 | 0.0 | 3.31 | 3.31 | 3.83.33.253 | http/1.1 | novinatlas.com:443 | GET /wp-content/themes/amnyar/timthumb.php?src=https://novinatl |
| 3-0 | 3226798 | 1/224/224 | K | 38.88 | 0 | 5 | 2238 | 11.7 | 3.30 | 3.30 | 185.84.50.134 | http/1.1 | asayeshsazan.com:443 | GET /product-category/meat/ HTTP/1.1 |
| 3-0 | 3226798 | 0/283/283 | _ | 38.74 | 14 | 6 | 2734 | 0.0 | 3.75 | 3.75 | 104.253.255.215 | http/1.1 | spyadak.com:443 | GET /wp-content/uploads/2023/08/photo_2023-08-18_22-05-27-150x1 |
| 3-0 | 3226798 | 0/247/247 | _ | 38.72 | 13 | 3 | 2302 | 0.0 | 2.67 | 2.67 | 57.141.20.0 | http/1.1 | asrazadionline.ir:80 | GET /1400/04/06/%d8%b1%d8%a6%db%8c%d8%b3-%d8%ac%d9%85%d9%87%d9% |
| 3-0 | 3226798 | 0/288/288 | _ | 38.75 | 11 | 3 | 3057 | 0.0 | 3.95 | 3.95 | 57.141.20.53 | http/1.1 | xffa.ir:443 | GET /members/belzima.6358/ HTTP/1.1 |
| 3-0 | 3226798 | 0/375/375 | _ | 38.82 | 1 | 6 | 3460 | 0.0 | 4.33 | 4.33 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/language/en/products_id/1500/so |
| 3-0 | 3226798 | 1/436/436 | K | 38.85 | 1 | 5 | 3759 | 11.4 | 3.40 | 3.40 | 74.7.230.17 | http/1.1 | taksasoftware.ir:443 | GET /robots.txt HTTP/1.1 |
| 3-0 | 3226798 | 0/337/337 | _ | 38.75 | 7 | 6 | 2760 | 0.0 | 3.12 | 3.12 | 47.128.122.121 | http/1.1 | mag.zgig.ir:443 | GET / HTTP/1.1 |
| 3-0 | 3226798 | 0/333/333 | _ | 38.72 | 14 | 2 | 2877 | 0.0 | 5.18 | 5.18 | 185.198.240.86 | http/1.1 | stonevo.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/302/302 | _ | 38.76 | 11 | 6 | 2898 | 0.0 | 3.30 | 3.30 | 68.183.207.63 | http/1.1 | alokeratin.com:80 | GET / HTTP/1.1 |
| 3-0 | 3226798 | 0/235/235 | _ | 38.79 | 9 | 5 | 2263 | 0.0 | 2.81 | 2.81 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%d8%af%d8%b3%d8%aa%d8%a8%d9%86%d8%af-%d8%b9%d9%82% |
| 3-0 | 3226798 | 0/389/389 | _ | 38.80 | 4 | 6 | 4172 | 0.0 | 4.60 | 4.60 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 3-0 | 3226798 | 0/291/291 | _ | 38.84 | 3 | 5 | 2944 | 0.0 | 3.33 | 3.33 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/listajax?SortBy=Name&PageSize=Count10&PageIndex=7&S |
| 3-0 | 3226798 | 0/250/250 | R | 37.22 | 162 | 6 | 2160 | 0.0 | 2.85 | 2.85 | 203.17.87.79 | http/1.1 | orcoffee.ir:443 | |
| 3-0 | 3226798 | 0/238/238 | _ | 38.83 | 5 | 6 | 2555 | 0.0 | 3.08 | 3.08 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /shop/page/2/?shop_view=grid&per_row=2 HTTP/1.1 |
| 3-0 | 3226798 | 0/310/310 | R | 38.65 | 24 | 1 | 2990 | 0.0 | 3.01 | 3.01 | 91.108.5.69 | http/1.1 | ||
| 3-0 | 3226798 | 1/255/255 | K | 38.87 | 0 | 4 | 2740 | 40.2 | 3.39 | 3.39 | 57.141.20.52 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d8%b5%d8%a7%d8%af%d8%b1%d8%a7%d8%aa-%d8%af%d8%a7%d9%8 |
| 3-0 | 3226798 | 2/465/465 | K | 38.86 | 1 | 5 | 4702 | 16.3 | 5.05 | 5.05 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 3-0 | 3226798 | 1/285/285 | K | 38.87 | 0 | 6 | 2951 | 7.3 | 3.90 | 3.90 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1500/sort/categorie |
| 3-0 | 3226798 | 0/212/212 | _ | 38.11 | 8 | 0 | 2298 | 0.0 | 2.92 | 2.92 | 91.108.5.69 | http/1.1 | ||
| 3-0 | 3226798 | 0/229/229 | _ | 38.80 | 6 | 5 | 2342 | 0.0 | 3.08 | 3.08 | 68.183.207.63 | http/1.1 | alokeratin.com:443 | GET /favicon.ico HTTP/1.1 |
| 3-0 | 3226798 | 0/237/237 | _ | 38.71 | 15 | 3 | 2446 | 0.0 | 3.02 | 3.02 | 57.141.20.44 | http/1.1 | asrazadionline.ir:80 | GET /1399/06/05/%db%8c%da%a9-%da%a9%d8%a7%d8%b1%d8%b4%d9%86%d8% |
| 3-0 | 3226798 | 1/245/245 | K | 38.85 | 2 | 6 | 2401 | 13.1 | 3.15 | 3.15 | 138.84.77.202 | http/1.1 | asrazadionline.ir:443 | GET /category/%d8%b3%db%8c%d8%a7%d8%b3%db%8c/ HTTP/1.1 |
| 3-0 | 3226798 | 0/420/420 | _ | 38.88 | 0 | 4 | 3722 | 0.0 | 4.59 | 4.59 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%88%D8%A7%D9%84%DB%8C%D8%A8%D8%A7%D9%84-%D9%85%D8%B |
| 4-0 | 3226799 | 0/373/373 | _ | 42.39 | 11 | 6 | 3693 | 0.0 | 4.09 | 4.09 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/16/?per_row=3&shop_view=grid&per_page=24&add-to- |
| 4-0 | 3226799 | 2/224/224 | K | 42.49 | 0 | 2 | 1988 | 63.9 | 2.71 | 2.71 | 43.129.54.214 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 0/377/377 | _ | 42.46 | 3 | 0 | 3552 | 0.0 | 3.97 | 3.97 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/listajax?SortBy=Name&PageSize=Count10&PageIndex=7&S |
| 4-0 | 3226799 | 0/301/301 | _ | 42.44 | 7 | 3 | 2837 | 0.0 | 3.48 | 3.48 | 57.141.20.63 | http/1.1 | cherrybook.ir:443 | GET /tags/lbum-frzad-frx/ HTTP/1.1 |
| 4-0 | 3226799 | 0/373/373 | _ | 42.41 | 9 | 4 | 3749 | 0.0 | 3.58 | 3.58 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 4-0 | 3226799 | 1/237/237 | K | 42.48 | 0 | 6 | 2203 | 11.6 | 3.52 | 3.52 | 95.108.213.152 | http/1.1 | spyadak.com:443 | GET /product/accent-rear-brake-pads/ HTTP/1.1 |
| 4-0 | 3226799 | 0/281/281 | _ | 42.35 | 13 | 6 | 2587 | 0.0 | 3.36 | 3.36 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/currency/TMN/sort/action/buy_no |
| 4-0 | 3226799 | 0/436/436 | _ | 42.45 | 5 | 2 | 4110 | 0.0 | 3.74 | 3.74 | 78.153.140.93 | http/1.1 | server5.cpanelcloud.name:80 | GET /.env HTTP/1.1 |
| 4-0 | 3226799 | 0/325/325 | _ | 42.34 | 14 | 2 | 3464 | 0.0 | 3.89 | 3.89 | 185.198.240.103 | http/1.1 | stonevo.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 0/418/418 | _ | 42.41 | 12 | 5 | 4312 | 0.0 | 4.72 | 4.72 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AD%D8%A7%D9%85%DB%8C-%D9%85%D8%AD%DB%8C%D8%B7-%D8% |
| 4-0 | 3226799 | 0/266/266 | _ | 42.25 | 8 | 5 | 2879 | 0.0 | 3.39 | 3.39 | 68.183.207.63 | http/1.1 | ||
| 4-0 | 3226799 | 0/273/273 | _ | 42.35 | 15 | 6 | 2113 | 0.0 | 2.68 | 2.68 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%A7%D8%B9%D9%84%D8%A7%D9%85-%D8%A7%D9%85%D8%A7% |
| 4-0 | 3226799 | 0/368/368 | _ | 42.23 | 9 | 6 | 3229 | 0.0 | 3.57 | 3.57 | 68.183.207.63 | http/1.1 | ||
| 4-0 | 3226799 | 0/404/404 | _ | 42.42 | 11 | 5 | 3976 | 0.0 | 4.03 | 4.03 | 68.183.207.63 | http/1.1 | alokeratin.com:80 | GET /favicon.ico HTTP/1.1 |
